| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2004 | Orlando | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Orlando | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | Orlando | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Orlando | 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 9 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2004 | Orlando | 18 | 25 | 78 | 84 | 0 | 0 |
| 2005 | Orlando | 3 | 8 | 10 | 12 | 0 | 0 |
| 2006 | Orlando | 14 | 22 | 92 | 100 | 0 | 0 |
| 2007 | Orlando | 11 | 21 | 101 | 109 | 0 | 0 |
| Career | 46 | 76 | 281 | 305 | 0 | 0 |
|
|