| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2003 | Los Angeles | 4 | 6 | 66.7 | 49 | 1 | 0 | 131.25 |
| 2004 | Dallas | 50 | 78 | 64.1 | 593 | 10 | 3 | 103.21 |
| 2005 | Austin | 1 | 6 | 16.7 | 29 | 0 | 2 | 7.64 |
| 2006 | Georgia | 4 | 11 | 36.4 | 36 | 0 | 0 | 46.02 |
| 2007 | Columbus | 30 | 45 | 66.7 | 269 | 5 | 2 | 91.81 |
| Career | 89 | 146 | 61.0 | 976 | 16 | 7 | 88.16 |
| Receiving |
| | Recept | Yds | TD |
| 2004 | Dallas | 2 | 0 | 0 |
| Career | 2 | 0 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 2003 | Los Angeles | 3 | 9 | 1 |
| 2004 | Dallas | 5 | 15 | 1 |
| 2006 | Georgia | 3 | 2 | 0 |
| Career | 11 | 26 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2007 | Columbus | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|