| Receiving |
| | Recept | Yds | TD |
| 1994 | Tampa Bay | 6 | 95 | 1 |
| 1995 | Memphis | 37 | 557 | 10 |
| 1996 | Memphis | 35 | 536 | 8 |
| 1997 | San Jose | 27 | 408 | 4 |
| 1998 | Orlando | 40 | 617 | 8 |
| 1999 | Orlando | 73 | 1027 | 17 |
| 2000 | Orlando | 53 | 860 | 14 |
| 2001 | Orlando | 41 | 566 | 11 |
| 2002 | Buffalo | 51 | 643 | 12 |
| 2003 | Buffalo | 5 | 67 | 2 |
| 2003 | Georgia | 29 | 312 | 4 |
| 2004 | Orlando | 53 | 580 | 8 |
| 2005 | Orlando | 29 | 371 | 7 |
| Career | 479 | 6639 | 106 |
| Rushing |
| | Rushes | Yds | TD |
| 2002 | Buffalo | 1 | 2 | 0 |
| 2003 | Georgia | 3 | -2 | 1 |
| 2004 | Orlando | 4 | 7 | 1 |
| 2005 | Orlando | 1 | 1 | 0 |
| Career | 9 | 8 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1994 | Tampa Bay | 12 | 3 | 0.0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| 1995 | Memphis | 39 | 4 | 0.0 | 3 | 0 | 1 | 0 | 3 | 38 | 0 |
| 1996 | Memphis | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | San Jose | 10 | 4 | 0.0 | 3 | 0 | 1 | 0 | 3 | 16 | 0 |
| 1998 | Orlando | 16 | 7 | 0.0 | 2 | 1 | 1 | 0 | 3 | 43 | 0 |
| 1999 | Orlando | 17 | 1 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2000 | Orlando | 38 | 7 | 0.0 | 10 | 0 | 0 | 0 | 2 | 48 | 2 |
| 2001 | Orlando | 42 | 13 | 0.0 | 7 | 0 | 1 | 0 | 2 | 24 | 1 |
| 2002 | Buffalo | 15 | 5 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Buffalo | 12 | 5 | 0.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2003 | Georgia | 20 | 2 | 0.0 | 1 | 1 | 0 | 0 | 2 | 60 | 1 |
| 2004 | Orlando | 23 | 6 | 0.0 | 2 | 0 | 1 | 0 | 3 | 39 | 0 |
| 2005 | Orlando | 23 | 8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 278 | 66 | 0.0 | 38 | 4 | 8 | 0 | 21 | 274 | 4 |
| Returns |
| | Returns | Yds | TD |
| 1995 | Memphis | 2 | 25 | 0 |
| 1996 | Memphis | 6 | 47 | 0 |
| 1999 | Orlando | 2 | 20 | 0 |
| 2000 | Orlando | 6 | 58 | 0 |
| 2001 | Orlando | 6 | 43 | 0 |
| 2002 | Buffalo | 3 | 20 | 0 |
| 2003 | Georgia | 1 | 40 | 1 |
| Career | 26 | 253 | 1 |
|
|