| Receiving |
| | Recept | Yds | TD |
| 1989 | Pittsburgh | 1 | 12 | 1 |
| 1990 | Pittsburgh | 9 | 49 | 1 |
| 1991 | Detroit | 2 | 11 | 0 |
| 1992 | Albany | 5 | 8 | 0 |
| 1993 | Albany | 6 | 37 | 1 |
| Career | 23 | 117 | 3 |
| Rushing |
| | Rushes | Yds | TD |
| 1989 | Pittsburgh | 7 | 12 | 2 |
| 1990 | Pittsburgh | 24 | 78 | 4 |
| 1991 | Detroit | 20 | 84 | 4 |
| 1992 | Albany | 5 | 8 | 0 |
| 1993 | Albany | 7 | 11 | 0 |
| Career | 63 | 193 | 10 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1989 | Pittsburgh | 9 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Pittsburgh | 15 | 5 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1991 | Detroit | 11 | 2 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1992 | Albany | 12 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Albany | 9 | 6 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 56 | 27 | 6.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1990 | Pittsburgh | 2 | 6 | 0 |
| Career | 2 | 6 | 0 |
|
|