| Receiving |
| | Recept | Yds | TD |
| 2001 | Arizona | 28 | 336 | 8 |
| 2002 | Arizona | 104 | 1324 | 29 |
| 2003 | Arizona | 49 | 572 | 14 |
| 2008 | New Orleans | 5 | 67 | 0 |
| Career | 186 | 2299 | 51 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Arizona | 10 | 11 | 4 |
| 2002 | Arizona | 13 | 42 | 5 |
| 2003 | Arizona | 3 | 3 | 1 |
| Career | 26 | 56 | 10 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Arizona | 29 | 18 | 0.0 | 3 | 4 | 1 | 0 | 2 | 45 | 1 |
| 2002 | Arizona | 15 | 14 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Arizona | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | New Orleans | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 47 | 33 | 0.0 | 5 | 5 | 2 | 0 | 2 | 45 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Arizona | 19 | 433 | 0 |
| 2002 | Arizona | 53 | 1109 | 1 |
| 2003 | Arizona | 46 | 1039 | 1 |
| Career | 118 | 2581 | 2 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2002 | Arizona | 0 | 2 | 4 | 6 | 0 | 0 |
| Career | 0 | 2 | 4 | 6 | 0 | 0 |
|
|