| Receiving |
| | Recept | Yds | TD |
| 2001 | Chicago | 8 | 87 | 3 |
| 2002 | Chicago | 41 | 449 | 13 |
| 2003 | Chicago | 33 | 402 | 11 |
| 2004 | Dallas | 4 | 31 | 0 |
| 2004 | Las Vegas | 3 | 36 | 0 |
| 2004 | Chicago | 8 | 65 | 2 |
| Career | 97 | 1070 | 29 |
| Rushing |
| | Rushes | Yds | TD |
| 2002 | Chicago | 4 | 2 | 1 |
| 2003 | Chicago | 6 | 20 | 2 |
| Career | 10 | 22 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Chicago | 3 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002 | Chicago | 12 | 20 | 0.0 | 2 | 0 | 1 | 0 | 2 | 6 | 0 |
| 2003 | Chicago | 9 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 62 | 1 |
| 2004 | Dallas | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Las Vegas | 7 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 33 | 34 | 0.0 | 4 | 0 | 2 | 0 | 4 | 68 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2003 | Chicago | 1 | 1 | 0 |
| Career | 1 | 1 | 0 |
|
|