| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2004 | San Jose | 1 | 1 | 100.0 | 5 | 1 | 0 | 127.08 |
| Career | 1 | 1 | 100.0 | 5 | 1 | 0 | 127.08 |
| Receiving |
| | Recept | Yds | TD |
| 2000 | San Jose | 22 | 282 | 10 |
| 2001 | San Jose | 78 | 1232 | 28 |
| 2002 | San Jose | 14 | 228 | 4 |
| 2003 | San Jose | 114 | 1423 | 30 |
| 2004 | San Jose | 75 | 884 | 27 |
| 2005 | San Jose | 116 | 1440 | 30 |
| 2006 | San Jose | 113 | 1321 | 31 |
| 2007 | San Jose | 127 | 1562 | 40 |
| 2008 | San Jose | 102 | 1077 | 31 |
| 2011 | San Jose | 55 | 609 | 16 |
| 2012 | San Jose | 88 | 977 | 29 |
| 2013 | San Jose | 12 | 135 | 5 |
| Career | 916 | 11170 | 281 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | San Jose | 1 | 11 | 0 |
| 2003 | San Jose | 1 | 8 | 0 |
| 2004 | San Jose | 4 | 3 | 1 |
| 2005 | San Jose | 4 | 4 | 1 |
| 2012 | San Jose | 1 | 0 | 0 |
| Career | 11 | 26 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | San Jose | 7 | 5 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2001 | San Jose | 10 | 7 | 0.0 | 6 | 0 | 0 | 0 | 2 | 18 | 2 |
| 2002 | San Jose | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | San Jose | 12 | 9 | 0.0 | 0 | 0 | 1 | 0 | 3 | 46 | 1 |
| 2004 | San Jose | 19 | 12 | 0.0 | 2 | 2 | 1 | 0 | 1 | 7 | 1 |
| 2005 | San Jose | 18 | 13 | 0.0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2006 | San Jose | 19 | 16 | 0.0 | 4 | 2 | 0 | 0 | 1 | 13 | 0 |
| 2007 | San Jose | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | San Jose | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | San Jose | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | San Jose | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 104 | 69 | 0.0 | 16 | 4 | 5 | 0 | 8 | 85 | 4 |
| Returns |
| | Returns | Yds | TD |
| 2000 | San Jose | 1 | 14 | 0 |
| 2001 | San Jose | 3 | 11 | 0 |
| 2003 | San Jose | 1 | 16 | 0 |
| 2005 | San Jose | 2 | -3 | 0 |
| 2006 | San Jose | 2 | 3 | 0 |
| Career | 9 | 41 | 0 |
|
|