| Receiving |
| | Recept | Yds | TD |
| 2002 | New Jersey | 67 | 620 | 10 |
| 2003 | Las Vegas | 15 | 163 | 0 |
| 2004 | Las Vegas | 44 | 492 | 8 |
| 2005 | Grand Rapids | 26 | 340 | 5 |
| 2006 | Chicago | 35 | 308 | 5 |
| Career | 187 | 1923 | 28 |
| Rushing |
| | Rushes | Yds | TD |
| 2002 | New Jersey | 7 | 21 | 4 |
| 2003 | Las Vegas | 1 | 1 | 0 |
| 2004 | Las Vegas | 3 | 8 | 0 |
| Career | 11 | 30 | 4 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2002 | New Jersey | 27 | 19 | 0.0 | 7 | 1 | 0 | 0 | 3 | 88 | 1 |
| 2003 | Las Vegas | 21 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Las Vegas | 26 | 15 | 0.0 | 3 | 0 | 1 | 0 | 5 | 11 | 0 |
| 2005 | Grand Rapids | 33 | 20 | 0.0 | 13 | 2 | 1 | 0 | 3 | 20 | 0 |
| 2006 | Chicago | 62 | 21 | 0.0 | 8 | 2 | 0 | 0 | 5 | 38 | 0 |
| 2007 | Chicago | 95 | 28 | 0.0 | 21 | 2 | 3 | 0 | 7 | 45 | 0 |
| 2008 | Chicago | 83 | 19 | 0.0 | 9 | 2 | 3 | 0 | 13 | 165 | 2 |
| Career | 347 | 129 | 0.0 | 62 | 9 | 8 | 0 | 36 | 367 | 3 |
| Returns |
| | Returns | Yds | TD |
| 2002 | New Jersey | 19 | 379 | 0 |
| 2003 | Las Vegas | 4 | 84 | 0 |
| 2004 | Las Vegas | 18 | 263 | 0 |
| 2005 | Grand Rapids | 2 | 12 | 0 |
| 2006 | Chicago | 6 | 25 | 0 |
| 2007 | Chicago | 2 | 24 | 0 |
| 2008 | Chicago | 2 | 3 | 0 |
| Career | 53 | 790 | 0 |
|
|