| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1999 | New England | 1 | 1 | 100.0 | 21 | 1 | 0 | 158.33 |
| 2002 | New Jersey | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.58 |
| Career | 1 | 2 | 50.0 | 21 | 1 | 0 | 127.08 |
| Receiving |
| | Recept | Yds | TD |
| 1997 | New York | 47 | 634 | 6 |
| 1998 | New York | 54 | 689 | 10 |
| 1999 | New England | 35 | 400 | 9 |
| 2000 | Tampa Bay | 70 | 859 | 9 |
| 2001 | Tampa Bay | 90 | 1205 | 26 |
| 2002 | New Jersey | 22 | 264 | 4 |
| 2003 | Buffalo | 15 | 144 | 3 |
| 2004 | Orlando | 28 | 259 | 5 |
| Career | 361 | 4454 | 72 |
| Rushing |
| | Rushes | Yds | TD |
| 1997 | New York | 2 | 5 | 0 |
| 1998 | New York | 3 | 3 | 0 |
| 1999 | New England | 15 | 66 | 2 |
| 2001 | Tampa Bay | 10 | 27 | 3 |
| 2003 | Buffalo | 3 | 0 | 0 |
| 2004 | Orlando | 3 | 12 | 2 |
| Career | 36 | 113 | 7 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1997 | New York | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | New York | 14 | 21 | 0.0 | 0 | 1 | 3 | 0 | 1 | 25 | 1 |
| 1999 | New England | 13 | 11 | 0.0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| 2000 | Tampa Bay | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Tampa Bay | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New Jersey | 8 | 4 | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Buffalo | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Orlando | 16 | 8 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 60 | 48 | 2.0 | 1 | 5 | 4 | 0 | 2 | 29 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1997 | New York | 57 | 1029 | 0 |
| 1999 | New England | 40 | 753 | 1 |
| 2000 | Tampa Bay | 43 | 960 | 1 |
| 2001 | Tampa Bay | 60 | 1318 | 1 |
| 2002 | New Jersey | 2 | 41 | 0 |
| 2003 | Buffalo | 8 | 148 | 0 |
| 2004 | Orlando | 13 | 242 | 1 |
| Career | 223 | 4491 | 4 |
|
|