| Receiving |
| | Recept | Yds | TD |
| 1994 | Arizona | 26 | 324 | 2 |
| 1995 | San Jose | 17 | 181 | 4 |
| 1996 | San Jose | 26 | 271 | 4 |
| 1997 | San Jose | 16 | 223 | 4 |
| 1998 | Arizona | 4 | 38 | 1 |
| 1999 | Arizona | 2 | 20 | 0 |
| Career | 91 | 1057 | 15 |
| Rushing |
| | Rushes | Yds | TD |
| 1995 | San Jose | 6 | 4 | 3 |
| 1996 | San Jose | 3 | 2 | 1 |
| 1997 | San Jose | 1 | 5 | 0 |
| 1998 | Arizona | 2 | 3 | 0 |
| Career | 12 | 14 | 4 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1994 | Arizona | 22 | 13 | 1.0 | 1 | 0 | 0 | 0 | 1 | 15 | 0 |
| 1995 | San Jose | 29 | 11 | 0.0 | 3 | 1 | 0 | 0 | 2 | 7 | 0 |
| 1996 | San Jose | 16 | 11 | 0.0 | 1 | 0 | 0 | 0 | 2 | 12 | 0 |
| 1997 | San Jose | 13 | 12 | 0.0 | 1 | 1 | 2 | 0 | 1 | 8 | 0 |
| 1998 | Arizona | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Arizona | 8 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 93 | 57 | 1.0 | 7 | 2 | 2 | 0 | 6 | 42 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1995 | San Jose | 1 | 0 | 0 |
| 1996 | San Jose | 3 | 20 | 0 |
| 1997 | San Jose | 2 | 11 | 0 |
| Career | 6 | 31 | 0 |
|
|