| Receiving |
| | Recept | Yds | TD |
| 1995 | San Jose | 21 | 299 | 4 |
| 1996 | San Jose | 61 | 792 | 13 |
| 1999 | San Jose | 36 | 475 | 8 |
| 2000 | San Jose | 55 | 919 | 22 |
| 2001 | San Jose | 28 | 494 | 14 |
| 2002 | San Jose | 35 | 409 | 13 |
| 2003 | San Jose | 8 | 82 | 3 |
| 2004 | San Jose | 3 | 30 | 0 |
| Career | 247 | 3500 | 77 |
| Rushing |
| | Rushes | Yds | TD |
| 1996 | San Jose | 2 | 9 | 0 |
| 2003 | San Jose | 1 | 0 | 0 |
| Career | 3 | 9 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1995 | San Jose | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 43 | 1 |
| 1996 | San Jose | 13 | 1 | 0.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1999 | San Jose | 13 | 9 | 0.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2000 | San Jose | 15 | 11 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | San Jose | 12 | 2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 14 | 1 |
| 2002 | San Jose | 10 | 4 | 0.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2004 | San Jose | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 67 | 28 | 2.5 | 13 | 4 | 2 | 0 | 5 | 57 | 2 |
| Returns |
| | Returns | Yds | TD |
| 1995 | San Jose | 9 | 129 | 0 |
| 1996 | San Jose | 16 | 278 | 0 |
| 1999 | San Jose | 2 | 15 | 0 |
| 2000 | San Jose | 1 | 11 | 0 |
| Career | 28 | 433 | 0 |
|
|