| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2015 | Spokane | 158 | 249 | 63.5 | 1816 | 32 | 11 | 99.07 |
| 2017 | Washington | 21 | 35 | 60.0 | 229 | 5 | 2 | 91.25 |
| 2018 | Washington | 51 | 83 | 61.4 | 488 | 10 | 2 | 97.87 |
| 2019 | Atlantic City | 84 | 126 | 66.7 | 994 | 19 | 4 | 114.98 |
| Career | 314 | 493 | 63.7 | 3527 | 66 | 19 | 102.38 |
| Rushing |
| | Rushes | Yds | TD |
| 2015 | Spokane | 31 | 119 | 5 |
| 2017 | Washington | 6 | 35 | 1 |
| 2018 | Washington | 10 | 30 | 1 |
| 2019 | Atlantic City | 12 | 48 | 5 |
| Career | 59 | 232 | 12 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2018 | Washington | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Atlantic City | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|