| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1995 | Miami | 21 | 49 | 42.9 | 233 | 3 | 2 | 55.91 |
| 1996 | Texas | 4 | 7 | 57.1 | 26 | 0 | 0 | 65.18 |
| 1998 | Iowa | 67 | 126 | 53.2 | 866 | 11 | 5 | 80.32 |
| 1999 | New Jersey | 2 | 3 | 66.7 | 31 | 1 | 1 | 100.69 |
| 2002 | Detroit | 26 | 56 | 46.4 | 391 | 4 | 3 | 65.40 |
| 2003 | Buffalo | 8 | 16 | 50.0 | 57 | 1 | 3 | 34.64 |
| Career | 128 | 257 | 49.8 | 1604 | 20 | 14 | 66.35 |
| Rushing |
| | Rushes | Yds | TD |
| 1995 | Miami | 9 | 0 | 1 |
| 1998 | Iowa | 6 | -3 | 1 |
| 1999 | New Jersey | 3 | 2 | 1 |
| 2002 | Detroit | 1 | 2 | 0 |
| Career | 19 | 1 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1996 | Texas | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Buffalo | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1996 | Texas | 1 | 0 | 0 |
| 1999 | New Jersey | 0 | -2 | 0 |
| Career | 1 | -2 | 0 |
|
|