| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2013 | Orlando | 26 | 34 | 76.5 | 318 | 5 | 1 | 129.29 |
| 2013 | New Orleans | 84 | 147 | 57.1 | 1198 | 24 | 7 | 103.40 |
| 2014 | Tampa Bay | 1 | 1 | 100.0 | 1 | 1 | 0 | 118.75 |
| Career | 111 | 182 | 61.0 | 1517 | 30 | 8 | 108.91 |
| Rushing |
| | Rushes | Yds | TD |
| 2013 | Orlando | 8 | 75 | 1 |
| 2013 | New Orleans | 47 | 154 | 9 |
| 2014 | Tampa Bay | 1 | 1 | 0 |
| Career | 56 | 230 | 10 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2013 | New Orleans | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|