| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2011 | Spokane | 7 | 11 | 63.6 | 68 | 3 | 1 | 82.58 |
| 2011 | Pittsburgh | 24 | 40 | 60.0 | 260 | 6 | 0 | 116.67 |
| 2012 | Pittsburgh | 39 | 73 | 53.4 | 485 | 7 | 5 | 69.72 |
| 2013 | New Orleans | 55 | 96 | 57.3 | 629 | 9 | 3 | 87.54 |
| Career | 125 | 220 | 56.8 | 1442 | 25 | 9 | 88.11 |
| Rushing |
| | Rushes | Yds | TD |
| 2011 | Spokane | 2 | 12 | 2 |
| 2011 | Pittsburgh | 2 | 2 | 0 |
| 2013 | New Orleans | 11 | -11 | 3 |
| Career | 15 | 3 | 5 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2011 | Spokane | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Pittsburgh | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|