| Receiving |
| | Recept | Yds | TD |
| 2011 | Cleveland | 42 | 531 | 9 |
| 2012 | Cleveland | 54 | 645 | 12 |
| 2013 | Cleveland | 97 | 1432 | 26 |
| 2014 | Cleveland | 101 | 1525 | 37 |
| 2015 | Cleveland | 20 | 287 | 3 |
| 2015 | Los Angeles | 42 | 457 | 4 |
| 2016 | Cleveland | 25 | 362 | 4 |
| Career | 381 | 5239 | 95 |
| Rushing |
| | Rushes | Yds | TD |
| 2011 | Cleveland | 3 | 9 | 1 |
| 2012 | Cleveland | 1 | 7 | 0 |
| 2013 | Cleveland | 1 | -3 | 0 |
| 2014 | Cleveland | 2 | 7 | 1 |
| 2015 | Los Angeles | 2 | 18 | 0 |
| Career | 9 | 38 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2011 | Cleveland | 8 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2012 | Cleveland | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Cleveland | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Cleveland | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Los Angeles | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Cleveland | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Cleveland | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 36 | 19 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2011 | Cleveland | 1 | 24 | 0 |
| 2013 | Cleveland | 10 | 47 | 0 |
| 2014 | Cleveland | 2 | 22 | 0 |
| 2015 | Los Angeles | 1 | 15 | 0 |
| 2016 | Cleveland | 2 | 11 | 0 |
| Career | 16 | 119 | 0 |
|
|