| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2010 | Spokane | 5 | 12 | 41.7 | 119 | 2 | 1 | 82.99 |
| 2011 | Tampa Bay | 221 | 357 | 61.9 | 2825 | 56 | 15 | 108.35 |
| 2012 | New Orleans | 4 | 13 | 30.8 | 65 | 1 | 2 | 28.21 |
| 2013 | Cleveland | 178 | 311 | 57.2 | 2001 | 34 | 14 | 85.16 |
| 2014 | Spokane | 106 | 183 | 57.9 | 1251 | 17 | 8 | 83.85 |
| 2015 | Los Angeles | 18 | 38 | 47.4 | 243 | 6 | 3 | 74.78 |
| Career | 532 | 914 | 58.2 | 6504 | 116 | 43 | 92.36 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Spokane | 1 | -1 | 0 |
| 2011 | Tampa Bay | 10 | -1 | 0 |
| 2013 | Cleveland | 14 | 42 | 6 |
| 2014 | Spokane | 21 | 9 | 5 |
| 2015 | Los Angeles | 3 | 5 | 0 |
| Career | 49 | 54 | 11 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2013 | Cleveland | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Spokane | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Los Angeles | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|