| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2010 | Oklahoma City | 363 | 597 | 60.8 | 4307 | 81 | 17 | 104.87 |
| 2011 | Utah | 382 | 580 | 65.9 | 4365 | 107 | 11 | 120.01 |
| 2012 | Utah | 507 | 743 | 68.2 | 5870 | 142 | 21 | 119.67 |
| 2013 | Utah | 310 | 541 | 57.3 | 3570 | 67 | 28 | 86.73 |
| 2014 | Pittsburgh | 429 | 710 | 60.4 | 4717 | 115 | 17 | 109.72 |
| 2015 | Jacksonville | 402 | 598 | 67.2 | 4684 | 95 | 12 | 121.96 |
| 2016 | Jacksonville | 400 | 587 | 68.1 | 4495 | 94 | 7 | 125.39 |
| 2018 | Albany | 228 | 341 | 66.9 | 2957 | 81 | 6 | 126.19 |
| 2019 | Albany | 225 | 328 | 68.6 | 3097 | 68 | 10 | 125.47 |
| Career | 3246 | 5025 | 64.6 | 38062 | 850 | 129 | 116.36 |
| Receiving |
| | Recept | Yds | TD |
| 2012 | Utah | 1 | 4 | 1 |
| Career | 1 | 4 | 1 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Oklahoma City | 23 | -28 | 1 |
| 2011 | Utah | 30 | 44 | 5 |
| 2012 | Utah | 38 | 62 | 7 |
| 2013 | Utah | 17 | 32 | 1 |
| 2014 | Pittsburgh | 17 | 30 | 1 |
| 2015 | Jacksonville | 7 | -17 | 0 |
| 2016 | Jacksonville | 3 | 10 | 0 |
| 2018 | Albany | 9 | -12 | 0 |
| 2019 | Albany | 1 | -1 | 0 |
| Career | 145 | 120 | 15 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Oklahoma City | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Utah | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 | Jacksonville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Jacksonville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|