| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2010 | Tulsa | 350 | 559 | 62.6 | 4333 | 108 | 16 | 114.21 |
| 2011 | Tulsa | 192 | 310 | 61.9 | 2070 | 41 | 5 | 107.86 |
| 2011 | Philadelphia | 79 | 132 | 59.8 | 1014 | 15 | 7 | 90.28 |
| Career | 621 | 1001 | 62.0 | 7417 | 164 | 28 | 112.58 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Tulsa | 21 | 88 | 3 |
| 2011 | Philadelphia | 1 | 2 | 0 |
| 2011 | Tulsa | 6 | 0 | 0 |
| Career | 28 | 90 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Tulsa | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Philadelphia | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Tulsa | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|