| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1996 | Tampa Bay | 3 | 6 | 50.0 | 46 | 1 | 0 | 115.28 |
| 1997 | New York | 1 | 1 | 100.0 | 18 | 1 | 0 | 158.33 |
| 1998 | Orlando | 1 | 3 | 33.3 | 17 | 0 | 0 | 53.47 |
| 1999 | Orlando | 31 | 51 | 60.8 | 401 | 9 | 1 | 116.91 |
| 2000 | Orlando | 233 | 399 | 58.4 | 3116 | 54 | 10 | 106.68 |
| 2001 | New Jersey | 218 | 360 | 60.6 | 2644 | 40 | 12 | 97.04 |
| 2002 | Carolina | 61 | 110 | 55.5 | 769 | 13 | 1 | 103.18 |
| 2002 | Orlando | 1 | 1 | 100.0 | 16 | 1 | 0 | 158.33 |
| 2003 | Orlando | 110 | 207 | 53.1 | 1490 | 27 | 5 | 98.90 |
| 2004 | Orlando | 53 | 85 | 62.4 | 650 | 10 | 4 | 95.71 |
| 2006 | Philadelphia | 13 | 21 | 61.9 | 118 | 4 | 0 | 116.67 |
| Career | 725 | 1244 | 58.3 | 9285 | 160 | 33 | 102.85 |
| Receiving |
| | Recept | Yds | TD |
| 1997 | New York | 42 | 623 | 15 |
| 1998 | Orlando | 7 | 95 | 1 |
| 1999 | Orlando | 2 | 13 | 0 |
| 2000 | Orlando | 1 | 8 | 0 |
| 2003 | Orlando | 1 | 17 | 0 |
| 2006 | Philadelphia | 3 | 39 | 0 |
| Career | 56 | 795 | 16 |
| Rushing |
| | Rushes | Yds | TD |
| 1996 | Tampa Bay | 2 | -1 | 0 |
| 1997 | New York | 2 | -3 | 0 |
| 1998 | Orlando | 3 | 27 | 0 |
| 1999 | Orlando | 9 | 24 | 0 |
| 2000 | Orlando | 60 | 202 | 6 |
| 2001 | New Jersey | 43 | 135 | 4 |
| 2002 | Orlando | 9 | 28 | 1 |
| 2002 | Carolina | 9 | 36 | 0 |
| 2003 | Orlando | 30 | 119 | 5 |
| 2004 | Orlando | 10 | 46 | 2 |
| 2006 | Philadelphia | 5 | 29 | 0 |
| Career | 182 | 642 | 18 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1997 | New York | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| 1998 | Orlando | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Orlando | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Orlando | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | New Jersey | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Orlando | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Orlando | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 18 | 4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1997 | New York | 27 | 461 | 1 |
| 1999 | Orlando | 1 | 4 | 0 |
| Career | 28 | 465 | 1 |
|
|