| Receiving |
| | Recept | Yds | TD |
| 1992 | Cincinnati | 2 | 20 | 0 |
| 1994 | Fort Worth | 12 | 137 | 1 |
| 1995 | San Jose | 4 | 49 | 1 |
| Career | 18 | 206 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1992 | Cincinnati | 48 | 10 | 1.0 | 15 | 0 | 0 | 0 | 6 | 8 | 0 |
| 1994 | Fort Worth | 31 | 11 | 0.0 | 7 | 1 | 1 | 0 | 5 | 28 | 0 |
| 1995 | San Jose | 34 | 11 | 0.0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1996 | Orlando | 29 | 4 | 0.0 | 11 | 0 | 1 | 0 | 4 | 41 | 0 |
| 1996 | San Jose | 13 | 2 | 0.0 | 7 | 0 | 1 | 0 | 1 | 16 | 0 |
| 1997 | Orlando | 57 | 3 | 0.0 | 26 | 2 | 2 | 0 | 7 | 2 | 0 |
| 1998 | Orlando | 40 | 10 | 0.0 | 20 | 0 | 0 | 0 | 7 | 67 | 1 |
| 1999 | Milwaukee | 46 | 14 | 0.0 | 16 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2000 | New Jersey | 47 | 20 | 0.0 | 15 | 0 | 1 | 0 | 2 | 0 | 0 |
| Career | 345 | 85 | 1.0 | 127 | 5 | 8 | 0 | 36 | 162 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1992 | Cincinnati | 33 | 571 | 0 |
| 1994 | Fort Worth | 2 | 29 | 0 |
| 1995 | San Jose | 3 | 4 | 0 |
| 1996 | Orlando | 1 | 2 | 0 |
| 1999 | Milwaukee | 3 | -1 | 0 |
| Career | 42 | 605 | 0 |
|
|