| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1991 | Columbus | 70 | 143 | 49.0 | 940 | 9 | 9 | 59.78 |
| 1992 | Cleveland | 83 | 173 | 48.0 | 837 | 12 | 9 | 57.89 |
| 1994 | Cleveland | 33 | 74 | 44.6 | 382 | 8 | 3 | 70.89 |
| Career | 186 | 390 | 47.7 | 2159 | 29 | 21 | 61.05 |
| Rushing |
| | Rushes | Yds | TD |
| 1991 | Columbus | 88 | 429 | 14 |
| 1992 | Cleveland | 65 | 289 | 7 |
| 1994 | Cleveland | 18 | 119 | 2 |
| Career | 171 | 837 | 23 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1991 | Columbus | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|