| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1996 | Texas | 142 | 238 | 59.7 | 1683 | 25 | 6 | 97.02 |
| 1999 | Houston | 18 | 41 | 43.9 | 219 | 5 | 1 | 81.25 |
| 2000 | Houston | 325 | 496 | 65.5 | 4053 | 64 | 11 | 113.75 |
| 2003 | Carolina | 177 | 312 | 56.7 | 1887 | 30 | 8 | 87.91 |
| 2004 | Grand Rapids | 35 | 62 | 56.5 | 303 | 3 | 4 | 54.70 |
| Career | 697 | 1149 | 60.7 | 8145 | 127 | 30 | 98.92 |
| Receiving |
| | Recept | Yds | TD |
| 1996 | Texas | 25 | 303 | 3 |
| 1998 | Houston | 95 | 1208 | 17 |
| 1999 | Houston | 108 | 1383 | 32 |
| 2000 | Houston | 6 | 67 | 1 |
| 2002 | Indiana | 3 | 26 | 1 |
| 2003 | Carolina | 5 | 80 | 0 |
| Career | 242 | 3067 | 54 |
| Rushing |
| | Rushes | Yds | TD |
| 1996 | Texas | 16 | 17 | 1 |
| 1999 | Houston | 8 | 23 | 2 |
| 2000 | Houston | 32 | 80 | 10 |
| 2003 | Carolina | 23 | 31 | 6 |
| 2004 | Grand Rapids | 5 | 12 | 1 |
| Career | 84 | 163 | 20 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1996 | Texas | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Houston | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Houston | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Carolina | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Grand Rapids | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1996 | Texas | 23 | 375 | 0 |
| 1998 | Houston | 9 | 91 | 0 |
| 1999 | Houston | 16 | 221 | 0 |
| 2000 | Houston | 1 | 17 | 0 |
| Career | 49 | 704 | 0 |
|
|