| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1992 | Cincinnati | 7 | 16 | 43.8 | 50 | 1 | 0 | 67.19 |
| 1993 | Miami | 1 | 1 | 100.0 | 5 | 0 | 0 | 87.50 |
| 1994 | Miami | 29 | 67 | 43.3 | 319 | 5 | 1 | 70.43 |
| 1995 | Connecticut | 107 | 215 | 49.8 | 1223 | 17 | 8 | 71.52 |
| 1996 | Charlotte | 1 | 1 | 100.0 | 6 | 0 | 0 | 91.67 |
| 1998 | Florida | 33 | 56 | 58.9 | 401 | 9 | 1 | 113.17 |
| 2000 | Florida | 31 | 79 | 39.2 | 325 | 5 | 2 | 57.20 |
| Career | 209 | 435 | 48.0 | 2329 | 37 | 12 | 74.20 |
| Receiving |
| | Recept | Yds | TD |
| 1994 | Miami | 2 | 34 | 0 |
| Career | 2 | 34 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 1994 | Miami | 5 | 10 | 0 |
| 1995 | Connecticut | 8 | 73 | 2 |
| 1997 | Florida | 13 | 19 | 3 |
| 1998 | Florida | 1 | -2 | 0 |
| 2000 | Florida | 2 | -1 | 0 |
| Career | 29 | 99 | 5 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1992 | Cincinnati | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Miami | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Connecticut | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1997 | Florida | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|