| Receiving |
| | Recept | Yds | TD |
| 1989 | Denver | 7 | 85 | 1 |
| 1990 | Albany | 14 | 245 | 4 |
| 1991 | Albany | 56 | 655 | 13 |
| 1992 | Albany | 69 | 694 | 9 |
| 1993 | Albany | 73 | 1064 | 13 |
| 1994 | Albany | 31 | 401 | 4 |
| 1995 | Albany | 55 | 796 | 14 |
| 1996 | Albany | 47 | 712 | 8 |
| 1997 | New York | 29 | 413 | 6 |
| 1998 | Grand Rapids | 21 | 214 | 2 |
| Career | 402 | 5279 | 74 |
| Rushing |
| | Rushes | Yds | TD |
| 1991 | Albany | 3 | 7 | 0 |
| 1992 | Albany | 13 | 19 | 6 |
| 1993 | Albany | 17 | 41 | 6 |
| 1994 | Albany | 5 | 7 | 1 |
| 1995 | Albany | 8 | 18 | 1 |
| 1996 | Albany | 1 | 1 | 0 |
| 1997 | New York | 2 | 0 | 0 |
| 1998 | Grand Rapids | 1 | 1 | 0 |
| Career | 50 | 94 | 14 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1989 | Denver | 5 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Albany | 11 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | Albany | 12 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Albany | 5 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1993 | Albany | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Albany | 19 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Albany | 26 | 12 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1996 | Albany | 36 | 10 | 1.0 | 8 | 1 | 5 | 0 | 3 | 16 | 0 |
| 1997 | New York | 17 | 18 | 2.0 | 0 | 0 | 0 | 1 | 2 | 26 | 0 |
| 1998 | Grand Rapids | 9 | 11 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Career | 141 | 76 | 5.0 | 15 | 1 | 9 | 1 | 6 | 42 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1989 | Denver | 9 | 91 | 0 |
| 1990 | Albany | 1 | 21 | 0 |
| 1991 | Albany | 31 | 698 | 0 |
| 1992 | Albany | 29 | 507 | 0 |
| 1993 | Albany | 43 | 865 | 3 |
| 1994 | Albany | 20 | 359 | 0 |
| 1995 | Albany | 18 | 343 | 0 |
| 1996 | Albany | 13 | 236 | 0 |
| 1998 | Grand Rapids | 3 | 43 | 0 |
| Career | 167 | 3163 | 3 |
|
|