| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1999 | Nashville | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.58 |
| 2001 | Nashville | 1 | 1 | 100.0 | 30 | 0 | 0 | 118.75 |
| Career | 1 | 2 | 50.0 | 30 | 0 | 0 | 95.83 |
| Receiving |
| | Recept | Yds | TD |
| 1997 | Nashville | 89 | 1104 | 32 |
| 1998 | Nashville | 112 | 1376 | 29 |
| 1999 | Nashville | 111 | 1227 | 31 |
| 2000 | Nashville | 73 | 938 | 20 |
| 2001 | Nashville | 21 | 274 | 4 |
| 2002 | Carolina | 66 | 768 | 18 |
| 2003 | Orlando | 96 | 1230 | 28 |
| 2004 | Orlando | 131 | 1620 | 33 |
| 2005 | Orlando | 96 | 1089 | 33 |
| 2006 | Nashville | 51 | 595 | 7 |
| Career | 846 | 10221 | 235 |
| Rushing |
| | Rushes | Yds | TD |
| 1999 | Nashville | 3 | 0 | 0 |
| 2004 | Orlando | 3 | 1 | 1 |
| 2005 | Orlando | 1 | 0 | 0 |
| Career | 7 | 1 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1997 | Nashville | 13 | 10 | 0.0 | 6 | 0 | 0 | 0 | 3 | 40 | 0 |
| 1998 | Nashville | 16 | 8 | 0.0 | 5 | 1 | 0 | 0 | 2 | 20 | 0 |
| 1999 | Nashville | 24 | 15 | 0.0 | 4 | 1 | 2 | 1 | 5 | 96 | 2 |
| 2000 | Nashville | 5 | 2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 10 | 0 |
| 2001 | Nashville | 5 | 2 | 0.0 | 6 | 0 | 0 | 0 | 4 | 101 | 2 |
| 2002 | Carolina | 13 | 14 | 0.0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2003 | Orlando | 22 | 5 | 0.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Orlando | 17 | 2 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2005 | Orlando | 16 | 7 | 0.0 | 2 | 0 | 1 | 0 | 2 | 12 | 0 |
| 2006 | Nashville | 14 | 8 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 145 | 73 | 1.0 | 41 | 4 | 5 | 1 | 20 | 279 | 4 |
| Returns |
| | Returns | Yds | TD |
| 1998 | Nashville | 1 | 22 | 0 |
| 2000 | Nashville | 1 | 5 | 0 |
| 2003 | Orlando | 5 | 43 | 0 |
| 2004 | Orlando | 9 | 119 | 1 |
| 2005 | Orlando | 5 | 26 | 0 |
| 2006 | Nashville | 12 | 59 | 1 |
| Career | 33 | 274 | 2 |
|
|