| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2008 | Utah | 1 | 1 | 100.0 | 14 | 0 | 0 | 118.75 |
| Career | 1 | 1 | 100.0 | 14 | 0 | 0 | 118.75 |
| Receiving |
| | Recept | Yds | TD |
| 2006 | Philadelphia | 36 | 589 | 12 |
| 2007 | Philadelphia | 50 | 544 | 19 |
| 2008 | Utah | 121 | 1534 | 38 |
| 2010 | Arizona | 119 | 1324 | 39 |
| 2011 | Chicago | 13 | 118 | 4 |
| Career | 339 | 4109 | 112 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Arizona | 2 | -1 | 0 |
| 2011 | Chicago | 1 | 4 | 0 |
| Career | 3 | 3 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2006 | Philadelphia | 17 | 8 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007 | Philadelphia | 16 | 8 | 0.0 | 2 | 0 | 1 | 0 | 1 | 6 | 0 |
| 2008 | Utah | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Arizona | 9 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 46 | 25 | 0.0 | 3 | 1 | 3 | 0 | 1 | 6 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2008 | Utah | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|