| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2014 | Pittsburgh | 1 | 1 | 100.0 | 1 | 1 | 0 | 118.75 |
| Career | 1 | 1 | 100.0 | 1 | 1 | 0 | 118.75 |
| Receiving |
| | Recept | Yds | TD |
| 2005 | San Jose | 59 | 678 | 8 |
| 2006 | San Jose | 2 | 22 | 0 |
| 2007 | San Jose | 97 | 1074 | 10 |
| 2008 | San Jose | 134 | 1453 | 24 |
| 2011 | San Jose | 38 | 399 | 3 |
| 2012 | San Jose | 9 | 91 | 1 |
| 2013 | Chicago | 48 | 552 | 11 |
| 2014 | Pittsburgh | 58 | 591 | 12 |
| Career | 445 | 4860 | 69 |
| Rushing |
| | Rushes | Yds | TD |
| 2005 | San Jose | 3 | 9 | 0 |
| 2007 | San Jose | 9 | 8 | 2 |
| 2008 | San Jose | 7 | 13 | 1 |
| 2011 | San Jose | 1 | 1 | 0 |
| 2013 | Chicago | 13 | 51 | 2 |
| 2014 | Pittsburgh | 5 | 10 | 0 |
| Career | 38 | 92 | 5 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2005 | San Jose | 43 | 13 | 0.0 | 7 | 0 | 2 | 0 | 1 | 36 | 0 |
| 2006 | San Jose | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | San Jose | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | San Jose | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | San Jose | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | San Jose | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Chicago | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Pittsburgh | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 61 | 18 | 0.0 | 8 | 0 | 2 | 0 | 1 | 36 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2005 | San Jose | 25 | 570 | 1 |
| 2006 | San Jose | 4 | 71 | 0 |
| 2007 | San Jose | 30 | 705 | 3 |
| 2008 | San Jose | 58 | 1186 | 1 |
| 2011 | San Jose | 14 | 283 | 1 |
| 2012 | San Jose | 13 | 272 | 1 |
| 2013 | Chicago | 20 | 520 | 2 |
| 2014 | Pittsburgh | 23 | 445 | 1 |
| Career | 187 | 4052 | 10 |
|
|