| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2005 | Philadelphia | 64 | 15 | 0.0 | 18 | 0 | 0 | 0 | 3 | 58 | 0 |
| 2006 | Philadelphia | 91 | 26 | 0.0 | 18 | 1 | 1 | 0 | 13 | 168 | 3 |
| 2007 | Philadelphia | 76 | 28 | 0.0 | 24 | 1 | 0 | 0 | 9 | 204 | 3 |
| 2008 | Philadelphia | 83 | 21 | 0.0 | 21 | 1 | 1 | 0 | 6 | 98 | 1 |
| 2010 | Dallas | 36 | 7 | 0.0 | 10 | 0 | 0 | 0 | 2 | 16 | 0 |
| 2011 | San Jose | 51 | 13 | 0.0 | 10 | 0 | 1 | 0 | 4 | 43 | 0 |
| 2012 | Orlando | 11 | 5 | 0.0 | 3 | 0 | 0 | 0 | 3 | 64 | 1 |
| 2013 | New Orleans | 56 | 21 | 0.0 | 11 | 1 | 2 | 0 | 4 | 40 | 0 |
| 2014 | Orlando | 22 | 4 | 0.0 | 4 | 0 | 1 | 0 | 3 | 34 | 0 |
| 2014 | New Orleans | 21 | 2 | 0.0 | 6 | 0 | 0 | 0 | 3 | 60 | 0 |
| 2015 | Las Vegas | 44 | 14 | 0.0 | 4 | 0 | 0 | 0 | 6 | 71 | 1 |
| Career | 555 | 156 | 0.0 | 129 | 4 | 6 | 0 | 56 | 856 | 9 |
| Returns |
| | Returns | Yds | TD |
| 2005 | Philadelphia | 5 | 26 | 0 |
| 2006 | Philadelphia | 2 | 15 | 0 |
| 2007 | Philadelphia | 8 | 101 | 0 |
| 2008 | Philadelphia | 9 | 115 | 0 |
| 2010 | Dallas | 4 | 20 | 0 |
| 2011 | San Jose | 3 | 25 | 0 |
| 2013 | New Orleans | 1 | 0 | 0 |
| 2015 | Las Vegas | 1 | 2 | 0 |
| Career | 33 | 304 | 0 |
|
|