| Receiving |
| | Recept | Yds | TD |
| 2004 | Philadelphia | 7 | 80 | 4 |
| 2005 | Philadelphia | 5 | 40 | 1 |
| 2005 | Las Vegas | 8 | 146 | 2 |
| 2006 | Las Vegas | 15 | 232 | 4 |
| 2007 | Las Vegas | 14 | 165 | 2 |
| 2008 | Cleveland | 17 | 235 | 4 |
| Career | 66 | 898 | 17 |
| Rushing |
| | Rushes | Yds | TD |
| 2004 | Philadelphia | 14 | 43 | 2 |
| 2005 | Philadelphia | 22 | 50 | 0 |
| 2005 | Las Vegas | 17 | 73 | 1 |
| 2006 | Las Vegas | 27 | 183 | 4 |
| 2007 | Las Vegas | 17 | 14 | 1 |
| 2008 | Cleveland | 105 | 353 | 23 |
| 2014 | Pittsburgh | 4 | 5 | 1 |
| Career | 206 | 721 | 32 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2004 | Philadelphia | 6 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia | 8 | 7 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2005 | Las Vegas | 4 | 4 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2006 | Las Vegas | 8 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2007 | Las Vegas | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Cleveland | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Pittsburgh | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 30 | 23 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2005 | Las Vegas | 3 | 46 | 0 |
| 2007 | Las Vegas | 3 | 36 | 0 |
| 2008 | Cleveland | 2 | 0 | 0 |
| Career | 8 | 82 | 0 |
|
|