| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2004 | New Orleans | 77 | 8 | 1.0 | 18 | 1 | 3 | 0 | 5 | 39 | 0 |
| 2005 | New Orleans | 19 | 3 | 0.0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2006 | Nashville | 65 | 28 | 0.0 | 16 | 4 | 1 | 0 | 9 | 134 | 1 |
| 2007 | Nashville | 37 | 12 | 0.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2008 | New York | 31 | 8 | 0.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2008 | Kansas City | 25 | 14 | 0.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 254 | 73 | 1.0 | 54 | 7 | 5 | 0 | 17 | 175 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2004 | New Orleans | 2 | 8 | 0 |
| 2007 | Nashville | 1 | 22 | 0 |
| Career | 3 | 30 | 0 |
|
|