| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2005 | Tampa Bay | 4 | 7 | 57.1 | 35 | 2 | 0 | 110.12 |
| 2006 | San Jose | 1 | 1 | 100.0 | 6 | 1 | 0 | 131.25 |
| 2007 | Tampa Bay | 48 | 73 | 65.8 | 540 | 6 | 2 | 96.83 |
| Career | 53 | 81 | 65.4 | 581 | 9 | 2 | 103.99 |
| Rushing |
| | Rushes | Yds | TD |
| 2005 | Tampa Bay | 1 | -2 | 0 |
| 2007 | Tampa Bay | 3 | 4 | 2 |
| 2008 | Tampa Bay | 2 | 2 | 0 |
| Career | 6 | 4 | 2 |
| Returns |
| | Returns | Yds | TD |
| 2006 | San Jose | 1 | 11 | 0 |
| Career | 1 | 11 | 0 |
|
| Biography |
| Named 1995 Western Athletic Conference Player of the year, Case won a Texas prep state championship with Odessa's Permian High School and was a member of the team featured in the movie and television program "Friday Night Lights."
|
|