| Receiving |
| | Recept | Yds | TD |
| 1996 | Iowa | 35 | 559 | 10 |
| 1997 | Iowa | 83 | 1186 | 21 |
| 1998 | Iowa | 26 | 317 | 4 |
| 1999 | Milwaukee | 21 | 205 | 1 |
| 2000 | Milwaukee | 77 | 943 | 13 |
| 2001 | Oklahoma | 111 | 1418 | 22 |
| 2002 | Buffalo | 80 | 1050 | 11 |
| Career | 433 | 5678 | 82 |
| Rushing |
| | Rushes | Yds | TD |
| 1997 | Iowa | 3 | 3 | 0 |
| 1998 | Iowa | 8 | 8 | 0 |
| 1999 | Milwaukee | 2 | 5 | 0 |
| 2000 | Milwaukee | 3 | -6 | 0 |
| 2001 | Oklahoma | 15 | 70 | 1 |
| 2002 | Buffalo | 27 | 47 | 5 |
| Career | 58 | 127 | 6 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1996 | Iowa | 17 | 6 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1997 | Iowa | 19 | 3 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Iowa | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Milwaukee | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Oklahoma | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Buffalo | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 45 | 11 | 0.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1996 | Iowa | 1 | 6 | 0 |
| 1997 | Iowa | 37 | 708 | 3 |
| 1998 | Iowa | 38 | 695 | 0 |
| 1999 | Milwaukee | 33 | 765 | 4 |
| 2000 | Milwaukee | 87 | 1813 | 7 |
| 2001 | Oklahoma | 92 | 1951 | 6 |
| 2002 | Buffalo | 79 | 1649 | 4 |
| Career | 367 | 7587 | 24 |
|
|