| Receiving |
| | Recept | Yds | TD |
| 2002 | Orlando | 9 | 122 | 3 |
| 2003 | Orlando | 4 | 32 | 0 |
| 2004 | Dallas | 8 | 66 | 0 |
| 2005 | Dallas | 4 | 41 | 0 |
| 2006 | Dallas | 8 | 121 | 2 |
| 2010 | Dallas | 7 | 37 | 0 |
| Career | 40 | 419 | 5 |
| Rushing |
| | Rushes | Yds | TD |
| 2002 | Orlando | 42 | 84 | 7 |
| 2003 | Orlando | 19 | 80 | 6 |
| 2004 | Dallas | 24 | 74 | 4 |
| 2005 | Dallas | 56 | 211 | 8 |
| 2006 | Dallas | 37 | 84 | 2 |
| 2007 | Dallas | 3 | 0 | 1 |
| 2010 | Dallas | 9 | 33 | 1 |
| Career | 190 | 566 | 29 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2002 | Orlando | 20 | 8 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Orlando | 25 | 5 | 0.0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2004 | Dallas | 34 | 9 | 1.5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2005 | Dallas | 39 | 8 | 5.5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 2006 | Dallas | 37 | 4 | 3.0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2007 | Dallas | 34 | 16 | 6.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2008 | Dallas | 51 | 16 | 3.5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2010 | Dallas | 22 | 9 | 2.0 | 7 | 2 | 1 | 4 | 0 | 0 | 0 |
| Career | 262 | 75 | 21.5 | 30 | 13 | 17 | 7 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2002 | Orlando | 1 | 0 | 0 |
| 2008 | Dallas | 1 | 18 | 0 |
| 2010 | Dallas | 1 | 0 | 0 |
| Career | 3 | 18 | 0 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2002 | Orlando | 0 | 0 | 0 | 0 | 0 | 0 |
|
|