| Receiving |
| | Recept | Yds | TD |
| 2001 | New York | 52 | 642 | 21 |
| 2002 | New York | 39 | 624 | 14 |
| 2003 | New York | 13 | 206 | 6 |
| 2004 | Carolina | 94 | 1142 | 23 |
| 2005 | Georgia | 6 | 55 | 1 |
| 2005 | New York | 4 | 50 | 1 |
| Career | 208 | 2719 | 66 |
| Rushing |
| | Rushes | Yds | TD |
| 2003 | New York | 2 | 11 | 0 |
| 2004 | Carolina | 1 | 3 | 0 |
| Career | 3 | 14 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | New York | 16 | 11 | 0.0 | 3 | 0 | 0 | 0 | 1 | 9 | 1 |
| 2002 | New York | 12 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | New York | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Carolina | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Georgia | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 31 | 15 | 0.0 | 5 | 0 | 0 | 0 | 1 | 9 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2002 | New York | 1 | 0 | 0 |
| 2003 | New York | 1 | 18 | 0 |
| 2004 | Carolina | 4 | 14 | 0 |
| Career | 6 | 32 | 0 |
|
|