| Receiving |
| | Recept | Yds | TD |
| 2001 | Orlando | 88 | 1135 | 26 |
| 2002 | Orlando | 78 | 907 | 17 |
| 2003 | Los Angeles | 34 | 493 | 9 |
| 2004 | Arizona | 103 | 1201 | 24 |
| 2005 | Arizona | 117 | 1542 | 45 |
| 2006 | Utah | 136 | 1934 | 44 |
| 2007 | Utah | 166 | 2129 | 49 |
| 2008 | Arizona | 114 | 1386 | 33 |
| 2010 | Arizona | 7 | 83 | 0 |
| Career | 843 | 10810 | 247 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Orlando | 7 | 14 | 4 |
| 2002 | Orlando | 1 | -1 | 0 |
| 2003 | Los Angeles | 4 | 2 | 1 |
| 2004 | Arizona | 2 | 3 | 2 |
| 2005 | Arizona | 3 | 4 | 1 |
| 2006 | Utah | 1 | 5 | 0 |
| 2008 | Arizona | 1 | -8 | 0 |
| 2010 | Arizona | 1 | 0 | 0 |
| Career | 20 | 19 | 8 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Orlando | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Orlando | 6 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Los Angeles | 34 | 7 | 0.0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2004 | Arizona | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Arizona | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Utah | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Utah | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Arizona | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 51 | 10 | 0.0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Orlando | 70 | 1570 | 4 |
| 2002 | Orlando | 51 | 907 | 0 |
| 2003 | Los Angeles | 41 | 820 | 1 |
| 2004 | Arizona | 34 | 718 | 2 |
| 2005 | Arizona | 49 | 764 | 0 |
| 2006 | Utah | 47 | 767 | 0 |
| 2007 | Utah | 9 | 163 | 0 |
| 2008 | Arizona | 1 | 3 | 0 |
| Career | 302 | 5712 | 7 |
|
|