| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2001 | Houston | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.58 |
| 2003 | Las Vegas | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.58 |
| 2004 | Columbus | 3 | 4 | 75.0 | 63 | 2 | 0 | 156.25 |
| 2005 | Columbus | 1 | 1 | 100.0 | 4 | 1 | 0 | 122.92 |
| 2007 | Austin | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.58 |
| Career | 4 | 8 | 50.0 | 67 | 3 | 0 | 118.23 |
| Receiving |
| | Recept | Yds | TD |
| 2001 | Houston | 62 | 807 | 14 |
| 2002 | New Jersey | 49 | 554 | 6 |
| 2003 | Las Vegas | 62 | 611 | 6 |
| 2004 | Columbus | 73 | 1097 | 19 |
| 2005 | Columbus | 56 | 540 | 9 |
| 2006 | Austin | 28 | 351 | 7 |
| 2007 | Austin | 16 | 254 | 3 |
| 2008 | Tampa Bay | 44 | 458 | 5 |
| 2010 | Tampa Bay | 32 | 440 | 4 |
| Career | 422 | 5112 | 73 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Houston | 4 | 33 | 2 |
| 2002 | New Jersey | 11 | 32 | 5 |
| 2003 | Las Vegas | 28 | 70 | 9 |
| 2004 | Columbus | 22 | 68 | 6 |
| 2005 | Columbus | 9 | -5 | 1 |
| 2006 | Austin | 9 | 26 | 3 |
| 2007 | Austin | 17 | 69 | 6 |
| 2008 | Tampa Bay | 4 | 9 | 1 |
| 2010 | Tampa Bay | 4 | 10 | 0 |
| Career | 108 | 312 | 33 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Houston | 28 | 9 | 0.0 | 4 | 2 | 4 | 0 | 2 | 44 | 2 |
| 2002 | New Jersey | 8 | 5 | 1.0 | 1 | 0 | 1 | 0 | 1 | 36 | 0 |
| 2003 | Las Vegas | 19 | 10 | 0.0 | 1 | 0 | 1 | 0 | 2 | 28 | 0 |
| 2004 | Columbus | 12 | 8 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Columbus | 23 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 |
| 2006 | Austin | 24 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2007 | Austin | 7 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Tampa Bay | 7 | 2 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2010 | Tampa Bay | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 132 | 61 | 1.0 | 8 | 3 | 9 | 0 | 6 | 139 | 2 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Houston | 40 | 896 | 3 |
| 2002 | New Jersey | 43 | 973 | 4 |
| 2003 | Las Vegas | 78 | 1743 | 4 |
| 2004 | Columbus | 72 | 1580 | 5 |
| 2005 | Columbus | 33 | 683 | 2 |
| 2006 | Austin | 83 | 1855 | 7 |
| 2007 | Austin | 68 | 1313 | 4 |
| 2008 | Tampa Bay | 65 | 1170 | 1 |
| 2010 | Tampa Bay | 31 | 537 | 0 |
| Career | 513 | 10750 | 30 |
|
|