| Receiving |
| | Recept | Yds | TD |
| 1994 | Massachusetts | 2 | 28 | 0 |
| 1999 | Buffalo | 4 | 50 | 1 |
| 2000 | Buffalo | 1 | 11 | 0 |
| 2001 | Buffalo | 1 | 9 | 0 |
| Career | 8 | 98 | 1 |
| Rushing |
| | Rushes | Yds | TD |
| 1993 | Detroit | 20 | 71 | 2 |
| 1994 | Massachusetts | 30 | 92 | 7 |
| 1999 | Buffalo | 54 | 146 | 10 |
| 2000 | Buffalo | 16 | 38 | 1 |
| 2001 | Buffalo | 3 | 0 | 0 |
| Career | 123 | 347 | 20 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1993 | Detroit | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Massachusetts | 12 | 5 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1999 | Buffalo | 7 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Buffalo | 8 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 28 | 13 | 2.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1993 | Detroit | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|