| Receiving |
| | Recept | Yds | TD |
| 1989 | Detroit | 2 | 16 | 1 |
| 1990 | Detroit | 1 | 7 | 0 |
| 1991 | Tampa Bay | 4 | 23 | 0 |
| Career | 7 | 46 | 1 |
| Rushing |
| | Rushes | Yds | TD |
| 1989 | Detroit | 19 | 96 | 2 |
| 1990 | Detroit | 32 | 145 | 4 |
| 1991 | Tampa Bay | 61 | 261 | 7 |
| 1992 | Tampa Bay | 10 | 28 | 0 |
| Career | 122 | 530 | 13 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1989 | Detroit | 12 | 4 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1990 | Detroit | 6 | 8 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1991 | Tampa Bay | 32 | 6 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1992 | Tampa Bay | 5 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 55 | 20 | 4.5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1989 | Detroit | 1 | 6 | 0 |
| Career | 1 | 6 | 0 |
|
|