| Receiving |
| | Recept | Yds | TD |
| 1992 | Arizona | 53 | 702 | 10 |
| 1993 | Arizona | 26 | 512 | 7 |
| 1994 | Arizona | 57 | 801 | 11 |
| 1995 | Arizona | 17 | 188 | 3 |
| 1997 | Arizona | 9 | 86 | 2 |
| 1998 | Arizona | 5 | 54 | 0 |
| 1999 | Arizona | 1 | 12 | 0 |
| Career | 168 | 2355 | 33 |
| Rushing |
| | Rushes | Yds | TD |
| 1994 | Arizona | 1 | 5 | 0 |
| Career | 1 | 5 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1991 | Denver | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Arizona | 24 | 5 | 0.0 | 6 | 1 | 0 | 0 | 2 | 38 | 0 |
| 1993 | Arizona | 13 | 3 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1994 | Arizona | 23 | 2 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1995 | Arizona | 3 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Arizona | 2 | 9 | 0.0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 |
| 1998 | Arizona | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Arizona | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 67 | 26 | 0.0 | 13 | 2 | 1 | 1 | 4 | 50 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1994 | Arizona | 2 | 4 | 0 |
| 1995 | Arizona | 1 | -1 | 0 |
| Career | 3 | 3 | 0 |
|
|