| Receiving |
| | Recept | Yds | TD |
| 1998 | Iowa | 76 | 1086 | 16 |
| 1999 | Iowa | 98 | 1580 | 32 |
| 2001 | New York | 131 | 1890 | 43 |
| 2004 | New York | 11 | 163 | 4 |
| 2005 | New York | 23 | 375 | 11 |
| 2006 | New York | 94 | 1105 | 27 |
| 2007 | New York | 92 | 1045 | 28 |
| 2008 | New York | 113 | 1244 | 33 |
| Career | 638 | 8488 | 194 |
| Rushing |
| | Rushes | Yds | TD |
| 2007 | New York | 1 | 7 | 0 |
| Career | 1 | 7 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1998 | Iowa | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Iowa | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | New York | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | New York | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | New York | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | New York | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | New York | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 11 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1998 | Iowa | 21 | 295 | 0 |
| 1999 | Iowa | 25 | 494 | 2 |
| 2001 | New York | 7 | 118 | 0 |
| 2004 | New York | 5 | 119 | 0 |
| 2005 | New York | 7 | 91 | 0 |
| 2006 | New York | 26 | 319 | 1 |
| 2007 | New York | 3 | 43 | 0 |
| 2008 | New York | 2 | 6 | 0 |
| Career | 96 | 1485 | 3 |
|
|