| Receiving |
| | Recept | Yds | TD |
| 2003 | Grand Rapids | 1 | 6 | 0 |
| Career | 1 | 6 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1996 | St Louis | 42 | 9 | 0.0 | 12 | 0 | 0 | 0 | 5 | 31 | 1 |
| 1997 | Nashville | 48 | 10 | 0.0 | 13 | 1 | 1 | 0 | 5 | 38 | 0 |
| 1998 | Portland | 52 | 19 | 0.0 | 16 | 0 | 2 | 0 | 4 | 37 | 1 |
| 1999 | Portland | 42 | 9 | 0.0 | 11 | 0 | 1 | 0 | 6 | 46 | 0 |
| 2000 | Oklahoma | 48 | 6 | 0.0 | 15 | 3 | 1 | 0 | 5 | 122 | 2 |
| 2001 | Los Angeles | 42 | 7 | 0.0 | 15 | 0 | 0 | 0 | 8 | 93 | 2 |
| 2002 | Los Angeles | 57 | 9 | 0.0 | 15 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2003 | Arizona | 15 | 1 | 0.0 | 1 | 0 | 0 | 0 | 3 | 34 | 0 |
| 2003 | Grand Rapids | 19 | 9 | 0.0 | 3 | 0 | 1 | 0 | 5 | 29 | 0 |
| 2004 | Grand Rapids | 39 | 29 | 0.0 | 13 | 0 | 1 | 0 | 1 | 4 | 0 |
| 2006 | New York | 26 | 5 | 0.0 | 7 | 0 | 0 | 0 | 2 | 9 | 0 |
| Career | 430 | 113 | 0.0 | 121 | 4 | 7 | 0 | 45 | 448 | 6 |
| Returns |
| | Returns | Yds | TD |
| 1996 | St Louis | 5 | 87 | 0 |
| 1997 | Nashville | 2 | 11 | 0 |
| 1998 | Portland | 1 | 5 | 0 |
| 1999 | Portland | 68 | 1125 | 0 |
| 2000 | Oklahoma | 104 | 1242 | 4 |
| 2001 | Los Angeles | 57 | 951 | 1 |
| 2002 | Los Angeles | 6 | 130 | 0 |
| 2004 | Grand Rapids | 7 | 77 | 0 |
| 2006 | New York | 1 | 13 | 0 |
| Career | 251 | 3641 | 5 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2001 | Los Angeles | 2 | 5 | 6 | 6 | 0 | 0 |
| Career | 2 | 5 | 6 | 6 | 0 | 0 |
|
|