| Receiving |
| | Recept | Yds | TD |
| 1988 | Detroit | 2 | 26 | 1 |
| Career | 2 | 26 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1988 | Detroit | 33 | 3 | 0.0 | 6 | 0 | 1 | 0 | 3 | 5 | 0 |
| 1990 | Detroit | 36 | 12 | 0.0 | 10 | 2 | 2 | 0 | 7 | 31 | 0 |
| 1991 | Detroit | 49 | 12 | 0.0 | 8 | 0 | 1 | 0 | 1 | 2 | 0 |
| 1992 | Detroit | 56 | 13 | 0.0 | 12 | 2 | 1 | 0 | 6 | 34 | 1 |
| Career | 174 | 40 | 0.0 | 36 | 4 | 5 | 0 | 17 | 72 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1990 | Detroit | 2 | 19 | 0 |
| 1991 | Detroit | 2 | 4 | 0 |
| Career | 4 | 23 | 0 |
|
|