| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2014 | New Orleans | 145 | 246 | 58.9 | 1535 | 26 | 7 | 91.77 |
| 2015 | New Orleans | 260 | 422 | 61.6 | 2863 | 43 | 14 | 93.35 |
| 2016 | Tampa Bay | 62 | 108 | 57.4 | 707 | 14 | 6 | 86.46 |
| Career | 467 | 776 | 60.2 | 5105 | 83 | 27 | 91.89 |
| Rushing |
| | Rushes | Yds | TD |
| 2014 | New Orleans | 37 | 75 | 10 |
| 2015 | New Orleans | 36 | 114 | 11 |
| 2016 | Tampa Bay | 14 | 73 | 3 |
| Career | 87 | 262 | 24 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2014 | New Orleans | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | New Orleans | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|