| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2014 | Portland | 75 | 157 | 47.8 | 818 | 13 | 9 | 60.42 |
| 2015 | Portland | 38 | 58 | 65.5 | 374 | 11 | 1 | 115.95 |
| 2016 | Portland | 25 | 49 | 51.0 | 259 | 3 | 5 | 42.35 |
| Career | 138 | 264 | 52.3 | 1451 | 27 | 15 | 70.44 |
| Receiving |
| | Recept | Yds | TD |
| 2014 | Portland | 1 | 9 | 0 |
| Career | 1 | 9 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 2014 | Portland | 37 | 82 | 10 |
| 2015 | Portland | 9 | 12 | 1 |
| 2016 | Portland | 1 | 2 | 0 |
| Career | 47 | 96 | 11 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2014 | Portland | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|