| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2012 | Milwaukee | 12 | 21 | 57.1 | 153 | 3 | 1 | 95.93 |
| 2013 | Tampa Bay | 34 | 54 | 63.0 | 401 | 6 | 1 | 105.56 |
| 2014 | San Antonio | 168 | 310 | 54.2 | 2295 | 38 | 23 | 77.82 |
| 2015 | Arizona | 37 | 65 | 56.9 | 424 | 9 | 2 | 98.49 |
| 2016 | Arizona | 13 | 27 | 48.1 | 157 | 4 | 0 | 103.47 |
| 2017 | Baltimore | 31 | 53 | 58.5 | 353 | 6 | 2 | 91.16 |
| 2017 | Cleveland | 24 | 37 | 64.9 | 288 | 5 | 1 | 111.09 |
| 2019 | Baltimore | 224 | 352 | 63.6 | 2389 | 46 | 5 | 110.14 |
| Career | 543 | 919 | 59.1 | 6460 | 117 | 35 | 96.57 |
| Receiving |
| | Recept | Yds | TD |
| 2012 | Milwaukee | 2 | 11 | 0 |
| 2014 | San Antonio | 1 | 15 | 0 |
| Career | 3 | 26 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 2012 | Milwaukee | 5 | 13 | 1 |
| 2013 | Tampa Bay | 5 | 5 | 2 |
| 2014 | San Antonio | 19 | 36 | 2 |
| 2015 | Arizona | 2 | 2 | 0 |
| 2016 | Arizona | 2 | 4 | 1 |
| 2017 | Cleveland | 3 | -6 | 0 |
| 2017 | Baltimore | 3 | 10 | 0 |
| 2019 | Baltimore | 18 | -6 | 2 |
| Career | 57 | 58 | 8 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2012 | Milwaukee | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | San Antonio | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Baltimore | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Baltimore | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|