| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1999 | San Jose | 1 | 1 | 100.0 | 8 | 1 | 0 | 139.58 |
| Career | 1 | 1 | 100.0 | 8 | 1 | 0 | 139.58 |
| Receiving |
| | Recept | Yds | TD |
| 1997 | San Jose | 37 | 482 | 7 |
| 1998 | San Jose | 84 | 1258 | 19 |
| 1999 | San Jose | 91 | 1031 | 12 |
| 2000 | San Jose | 90 | 1233 | 23 |
| 2001 | San Jose | 25 | 292 | 4 |
| 2002 | New York | 97 | 944 | 15 |
| 2003 | New York | 29 | 281 | 3 |
| Career | 453 | 5521 | 83 |
| Rushing |
| | Rushes | Yds | TD |
| 1997 | San Jose | 19 | 32 | 7 |
| 1998 | San Jose | 39 | 100 | 9 |
| 1999 | San Jose | 48 | 107 | 13 |
| 2000 | San Jose | 26 | 53 | 11 |
| 2001 | San Jose | 12 | 28 | 3 |
| 2002 | New York | 6 | 3 | 2 |
| 2003 | New York | 1 | -4 | 0 |
| Career | 151 | 319 | 45 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1998 | San Jose | 4 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | San Jose | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | San Jose | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New York | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1997 | San Jose | 23 | 521 | 2 |
| 1998 | San Jose | 72 | 1632 | 4 |
| 1999 | San Jose | 74 | 1601 | 6 |
| 2000 | San Jose | 65 | 1478 | 3 |
| 2001 | San Jose | 29 | 595 | 1 |
| 2002 | New York | 95 | 2086 | 5 |
| 2003 | New York | 34 | 597 | 1 |
| Career | 392 | 8510 | 22 |
|
|