| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2011 | Tampa Bay | 18 | 35 | 51.4 | 190 | 3 | 4 | 49.40 |
| 2012 | San Jose | 10 | 14 | 71.4 | 139 | 1 | 0 | 120.83 |
| 2013 | Cleveland | 7 | 14 | 50.0 | 119 | 3 | 0 | 118.75 |
| 2013 | Chicago | 36 | 58 | 62.1 | 373 | 5 | 1 | 94.97 |
| 2014 | Portland | 166 | 265 | 62.6 | 2086 | 39 | 17 | 97.15 |
| 2015 | Los Angeles | 191 | 338 | 56.5 | 2341 | 43 | 10 | 97.51 |
| 2015 | Spokane | 21 | 32 | 65.6 | 291 | 6 | 3 | 95.18 |
| 2016 | Los Angeles | 1 | 1 | 100.0 | 9 | 0 | 0 | 104.17 |
| 2016 | Portland | 74 | 125 | 59.2 | 742 | 13 | 5 | 85.48 |
| 2017 | Cleveland | 1 | 1 | 100.0 | 4 | 0 | 0 | 83.33 |
| 2019 | Philadelphia | 3 | 4 | 75.0 | 30 | 1 | 0 | 135.42 |
| 2019 | Columbus | 10 | 17 | 58.8 | 123 | 1 | 2 | 56.37 |
| Career | 538 | 904 | 59.5 | 6447 | 115 | 42 | 93.84 |
| Rushing |
| | Rushes | Yds | TD |
| 2011 | Tampa Bay | 1 | 9 | 0 |
| 2012 | San Jose | 1 | 9 | 1 |
| 2013 | Chicago | 3 | -4 | 0 |
| 2014 | Portland | 15 | 49 | 2 |
| 2015 | Spokane | 2 | 0 | 0 |
| 2015 | Los Angeles | 24 | 10 | 0 |
| 2016 | Portland | 1 | 15 | 0 |
| 2019 | Columbus | 2 | 5 | 0 |
| Career | 49 | 93 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2014 | Portland | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|