| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2013 | Utah | 1 | 1 | 100.0 | 7 | 1 | 0 | 135.42 |
| Career | 1 | 1 | 100.0 | 7 | 1 | 0 | 135.42 |
| Receiving |
| | Recept | Yds | TD |
| 2010 | Utah | 19 | 233 | 5 |
| 2011 | Utah | 77 | 912 | 27 |
| 2012 | Utah | 154 | 1787 | 55 |
| 2013 | Utah | 62 | 748 | 16 |
| 2014 | Pittsburgh | 59 | 610 | 12 |
| Career | 371 | 4290 | 115 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Utah | 3 | 8 | 1 |
| 2012 | Utah | 2 | 0 | 0 |
| 2013 | Utah | 2 | 1 | 0 |
| 2014 | Pittsburgh | 2 | 7 | 0 |
| Career | 9 | 16 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Utah | 17 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Utah | 13 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Utah | 8 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Utah | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Pittsburgh | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 46 | 24 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2010 | Utah | 6 | 48 | 0 |
| 2011 | Utah | 9 | 59 | 0 |
| 2012 | Utah | 6 | 40 | 0 |
| 2013 | Utah | 5 | 159 | 1 |
| 2014 | Pittsburgh | 17 | 240 | 0 |
| Career | 43 | 546 | 1 |
|
|