| Receiving |
| | Recept | Yds | TD |
| 2010 | Tulsa | 89 | 1141 | 23 |
| 2011 | New Orleans | 67 | 855 | 12 |
| 2012 | Cleveland | 54 | 686 | 10 |
| 2012 | New Orleans | 4 | 85 | 2 |
| 2013 | Cleveland | 53 | 648 | 9 |
| 2014 | New Orleans | 27 | 318 | 3 |
| 2015 | New Orleans | 27 | 292 | 5 |
| Career | 321 | 4025 | 64 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Tulsa | 11 | 39 | 2 |
| 2011 | New Orleans | 1 | 5 | 1 |
| 2012 | New Orleans | 1 | 2 | 0 |
| 2012 | Cleveland | 2 | 4 | 0 |
| 2013 | Cleveland | 8 | 36 | 1 |
| 2014 | New Orleans | 9 | 23 | 2 |
| 2015 | New Orleans | 6 | 9 | 3 |
| Career | 38 | 118 | 9 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Tulsa | 16 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | New Orleans | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Cleveland | 5 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | New Orleans | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 |
| 2013 | Cleveland | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | New Orleans | 13 | 5 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2015 | New Orleans | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 53 | 17 | 0.0 | 0 | 1 | 2 | 0 | 3 | 21 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2010 | Tulsa | 4 | 0 | 0 |
| 2011 | New Orleans | 4 | 35 | 0 |
| 2013 | Cleveland | 47 | 787 | 1 |
| 2014 | New Orleans | 15 | 194 | 0 |
| 2015 | New Orleans | 18 | 352 | 0 |
| Career | 88 | 1368 | 1 |
|
|